event burgee venue burgee

Spring Afternoons 2010

Porthpean Sailing Club

Handicap Fleet

Sailed: 8, Discards: 3, To count: 5, Ratings: PY, Entries: 27, Scoring system: Appendix A
Fleet Class PY SailNo HelmName CrewName Spring PM Race 1 Spring PM Race 2 Spring PM Race 3 Spring PM Race 4 Spring PM Race 5 Spring PM Race 6 Spring PM Race 7 Spring PM Race 8 Total Nett
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick 2.2 Duty (3.0) 1.0 1.0 1.0 (4.0) 3.0 (30.0 DNC) 45.2 8.2
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham 3.8 Duty 1.0 3.0 (30.0 DNC) 5.0 1.0 (9.0 DNF) (30.0 DNC) 82.8 13.8
Handicap LASER 1080 197479 Nick Haskins   6.0 2.0 10.0 DNF 5.5 Duty (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 117.5 27.5
Handicap SOLO 1155 4496 Steve Wingrove   4.0 (11.0 DNF) 7.0 Duty 4.0 7.0 Open (30.0 DNC) (9.0 DNF) 7.0 79.0 29.0
Handicap GP14 1127 9351 Andrew Kendall Jenny Kendall (30.0 DNC) 4.0 10.0 DNF 6.6 Duty 7.5 5.0 (30.0 DNC) (30.0 DNC) 123.1 33.1
Handicap LASER radial 1101 137383 Dave Mackrell   (30.0 DNC) 11.0 DNF (30.0 DNC) 5.0 (30.0 DNC) 6.0 30.0 DNC 6.0 148.0 58.0
Handicap LASER 1080 174444 Simon Pryce   (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 3.0 3.0 2.0 30.0 DNC 158.0 68.0
Handicap MERLIN-ROCKET 1006 3644 Steve Mitchell Polly (30.0 DNC) (30.0 DNC) 2.0 (30.0 DNC) 30.0 DNC 30.0 DNC 4.0 3.0 Duty 159.0 69.0
Handicap LASER 1080 180795 Tim Baily   2.0 (30.0 DNC) 10.0 DNF (30.0 DNC) (30.0 DNC) 30.0 DNC 5.0 30.0 DNC 167.0 77.0
Handicap LASER 1080 163470 Brian Reeves   3.0 11.0 DNF (30.0 DNC) 3.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 167.0 77.0
Handicap LASER 1080 0000 Club Laser Kelvin Kirkham (30.0 DNC) 5.0 4.0 (30.0 DNC) 9.0 (30.0 DNC) 30.0 DNC 30.0 DNC 168.0 78.0
Handicap CONTENDER 993 2423 Allan Orton   (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 1.0 1.0 182.0 92.0
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes 1.0 (30.0 DNC) (30.0 DNC) 2.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 183.0 93.0
Handicap LASER Vago 1066 447 Anna Weld Liz Saunders (30.0 DNC) 2.0 Duty (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 2.0 184.0 94.0
Handicap SCORPION 1055 1996 Kay Ecclestone Craig Varley (30.0 DNC) (30.0 DNC) 10.0 DNF (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 5.0 195.0 105.0
Handicap LASER 1080 119350 Steve Coello   (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 9.0 Duty 9.0 DNF 30.0 DNC 198.0 108.0
Handicap SUPERNOVA 1063 574 Colin Wainwright   (30.0 DNC) 11.0 Duty 10.0 Duty (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 201.0 111.0
Handicap LASER 2000 1090 2425 Johnny Saville Rachael Bryant (30.0 DNC) 11.0 DNF 10.0 DNF (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 201.0 111.0
Handicap MERLIN-ROCKET 1006 3513 Richard King James King (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 2.0 30.0 DNC 30.0 DNC 212.0 122.0
Handicap B14 880 9351 Jeremy Hawkins Suzzanne Hawkins (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 2.0 30.0 DNC 30.0 DNC 30.0 DNC 212.0 122.0
Handicap SCORPION 1055 1889 Andrew Kendall Jenny or Sarah Kendall (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 3.0 213.0 123.0
Handicap LASER Vago 1066 447a Steve Mitchell Tim Bailey (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 4.0 30.0 DNC 30.0 DNC 30.0 DNC 214.0 124.0
Handicap ENTERPRISE 1116 22087     5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 215.0 125.0
Handicap LASER Pico 1259 2 Anna Weld   (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 6.0 30.0 DNC 30.0 DNC 30.0 DNC 216.0 126.0
Handicap LASER Pico 1259 3 Adam Eastham   (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 7.5 30.0 DNC 30.0 DNC 30.0 DNC 217.5 127.5
Handicap SCORPION 1055 1961 Ron Barrett Michelle Barratt (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 9.0 Open 30.0 DNC 219.0 129.0
Handicap LASER 1080 136533 Allan Orton   (30.0 DNC) 11.0 DNF (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 221.0 131.0

Spring PM Race 1 - Handicap Fleet - 28/03/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes 50.18 0.48.28 1.0
Handicap LASER 1080 180795 Tim Baily   53.20 0.49.23 2.0
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick Duty   2.2
Handicap LASER 1080 163470 Brian Reeves   54.20 0.50.19 3.0
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham Duty   3.8
Handicap SOLO 1155 4496 Steve Wingrove   58.54 0.51.00 4.0
Handicap ENTERPRISE 1116 22087     59.12 0.53.03 5.0
Handicap LASER 1080 197479 Nick Haskins   59.05 0.54.42 6.0

Spring PM Race 2 - Handicap Fleet - 11/04/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham 92.34 1.22.57 1.0
Handicap LASER 1080 197479 Nick Haskins   99.35 1.32.12 2.0
Handicap LASER Vago 1066 447 Anna Weld Liz Saunders Duty   2.0
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick 111.45 1.33.08 3.0
Handicap GP14 1127 9351 Andrew Kendall Jenny Kendall 113.01 1.40.17 4.0
Handicap LASER 1080 0000 Club Laser Kelvin Kirkham 120.04 1.51.10 5.0
Handicap SOLO 1155 4496 Steve Wingrove   DNF   11.0
Handicap LASER radial 1101 137383 Dave Mackrell   DNF   11.0
Handicap LASER 1080 163470 Brian Reeves   DNF   11.0
Handicap SUPERNOVA 1063 574 Colin Wainwright   Duty   11.0
Handicap LASER 2000 1090 2425 Johnny Saville Rachael Bryant DNF   11.0
Handicap LASER 1080 136533 Allan Orton   DNF   11.0

Spring PM Race 3 - Handicap Fleet - 25/04/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick 84.42 1.10.35 1.0
Handicap MERLIN-ROCKET 1006 3644 Steve Mitchell Polly 72.31 1.12.05 2.0
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham 83.19 1.14.39 3.0
Handicap LASER 1080 0000 Club Laser Kelvin Kirkham 92.01 1.25.12 4.0
Handicap SOLO 1155 4496 Steve Wingrove   Duty   7.0
Handicap LASER 1080 197479 Nick Haskins   DNF   10.0
Handicap GP14 1127 9351 Andrew Kendall Jenny Kendall DNF   10.0
Handicap LASER 1080 180795 Tim Baily   DNF   10.0
Handicap SCORPION 1055 1996 Kay Ecclestone Craig Varley DNF   10.0
Handicap SUPERNOVA 1063 574 Colin Wainwright   Duty   10.0
Handicap LASER 2000 1090 2425 Johnny Saville Rachael Bryant DNF   10.0

Spring PM Race 4 - Handicap Fleet - 9/05/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick 67.22 0.56.08 1.0
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes 62.12 0.59.55 2.0
Handicap LASER 1080 163470 Brian Reeves   65.16 1.00.26 3.0
Handicap SOLO 1155 4496 Steve Wingrove   75.23 1.05.16 4.0
Handicap LASER radial 1101 137383 Dave Mackrell   72.03 1.05.26 5.0
Handicap LASER 1080 197479 Nick Haskins   Duty   5.5
Handicap GP14 1127 9351 Andrew Kendall Jenny Kendall Duty   6.6

Spring PM Race 5 - Handicap Fleet - 16/05/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick 71.29 0.59.34 1.0
Handicap B14 880 9351 Jeremy Hawkins Suzzanne Hawkins 52.59 1.00.13 2.0
Handicap LASER 1080 174444 Simon Pryce   67.09 1.02.11 3.0
Handicap LASER Vago 1066 447a Steve Mitchell Tim Bailey 66.32 1.02.25 4.0
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham 72.08 1.04.38 5.0
Handicap LASER Pico 1259 2 Anna Weld   83.31 1.06.20 6.0
Handicap SOLO 1155 4496 Steve Wingrove   Open   7.0
Handicap GP14 1127 9351 Andrew Kendall Jenny Kendall 75.38 1.07.07 7.5
Handicap LASER Pico 1259 3 Adam Eastham   84.30 1.07.07 7.5
Handicap LASER 1080 0000 Club Laser Kelvin Kirkham 73.09 1.07.44 9.0

Spring PM Race 6 - Handicap Fleet - 23/05/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham 76.59 1.08.59 1.0
Handicap MERLIN-ROCKET 1006 3513 Richard King James King 72.32 1.12.06 2.0
Handicap LASER 1080 174444 Simon Pryce   79.57 1.14.02 3.0
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick 112.47 1.33.59 4.0
Handicap GP14 1127 9351 Andrew Kendall Jenny Kendall 108.05 1.35.54 5.0
Handicap LASER radial 1101 137383 Dave Mackrell   119.39 1.48.40 6.0
Handicap LASER 1080 119350 Steve Coello   Duty   9.0

Spring PM Race 7 - Handicap Fleet - 06/06/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 2423 Allan Orton   54.15 0.54.38 1.0
Handicap LASER 1080 174444 Simon Pryce   67.42 1.02.41 2.0
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick 77.01 1.04.11 3.0
Handicap MERLIN-ROCKET 1006 3644 Steve Mitchell Polly 66.33 1.06.09 4.0
Handicap LASER 1080 180795 Tim Baily   76.13 1.10.34 5.0
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham DNF   9.0
Handicap SOLO 1155 4496 Steve Wingrove   DNF   9.0
Handicap LASER 1080 119350 Steve Coello   DNF   9.0
Handicap SCORPION 1055 1961 Ron Barrett Michelle Barratt Open   9.0

Spring PM Race 8 - Handicap Fleet - 13/06/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 2423 Allan Orton   57.22 0.57.46 1.0
Handicap LASER Vago 1066 447 Anna Weld Liz Saunders 66.22 1.02.15 2.0
Handicap MERLIN-ROCKET 1006 3644 Steve Mitchell Polly Duty   3.0
Handicap SCORPION 1055 1889 Andrew Kendall Jenny or Sarah Kendall 68.29 1.04.55 3.0
Handicap LASER 1080 197479 Nick Haskins   76.29 1.10.49 4.0
Handicap SCORPION 1055 1996 Kay Ecclestone Craig Varley 75.37 1.11.40 5.0
Handicap LASER radial 1101 137383 Dave Mackrell   79.17 1.12.01 6.0
Handicap SOLO 1155 4496 Steve Wingrove   92.16 1.19.53 7.0



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/